9/18 1:00 ET | At Detroit | -5.5 | Tennessee |
9/18 1:00 ET | At Houston | -2.5 | Kansas City |
9/18 1:00 ET | At New England | -6.5 | Miami |
9/18 1:00 ET | Baltimore | -6.5 | At Cleveland |
9/18 1:00 ET | At Pittsburgh | -3.5 | Cincinnati |
9/18 1:00 ET | At Washington | -3 | Dallas |
9/18 1:00 ET | At NY Giants | -4.5 | New Orleans |
9/18 1:00 ET | At Carolina | -13 | San Francisco |
9/18 4:05 ET | At Arizona | -6.5 | Tampa Bay |
9/18 4:05 ET | Seattle | -5 | At Los Angeles |
9/18 4:25 ET | At Denver | -6 | Indianapolis |
9/18 4:25 ET | At Oakland | -5 | Atlanta |
9/18 4:25 ET | At San Diego | -3 | Jacksonville |
9/18 8:30 ET | Green Bay | -2 | At Minnesota |
9/19 8:35 ET | At Chicago | -3 | Philadelphia |
Weekly and Monthly Winners – Free To Join
Register and Introduce Yourself To Participate
Send Picks to Lennymelnick@gmail.com to enter DO NOT POST PICKS HERE
Weekly deadline to send in your picks is Sunday at 12 noon
Share the Contest
There will be a winner each week, plus a monthly winner. (10 weekly, 20 monthly)
Superbowl Comprised of all monthly winners $100 First Place Tie splits the Prize
Winners are based on winning percentage, If a team ties the point spread, that is not considered a win
Must use point spreads posted here